Found in Tarrant County on 773 Cullum Avenue in Hurst Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1959 and is currently available at $79,000.
For more information about MLS #11648399 or other homes for sale in the 76053 area of Hurst, please contact Asa Henry at 817-538-4138.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Medicine Cabinet, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Workbench |
| Garage Spots: | 1 |
| Acres: | 0.165 |
| Construction: | Wood |
| County: | Tarrant |
| Covered Space(s): | 1 |
| Energy: | Ceiling Fans, Gas Water Heater, Turbines |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Patio Covered |
| Fence: | Wood |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Vinyl |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Washer Hookup |
| Security: | Smoke Detector |
| Style: | Traditional |
| Subdivision: | Anderson Hurst Add |
| Utilities: | City Sewer, City Water, Curbs |
| Listed by: | John Cannaday |
| Listing Courtesy of: | C21 Preferred Properties |